Emergency Response
For Emergencies Call 911
Field Operations Bureau
The Operations Division of the Oakland Fire Department responds to any and all needs of the Oakland community with professionalism, expertise, and dynamic training. The Operations Division includes:
- 500 Uniformed personnel to fill three complete shifts of response personnel
- 25 Stations, including the Airport,
- Extensive equipment and resources to handle any emergency,
- 60,000 response calls annually, 80% medical,
Oakland Fire Department Stations
Station Number | Address | Station Number | Address |
1 | 1603 MLK, Jr. Way Oakland, CA 94602 | 15 | 455 27th Street Oakland, CA 94612 |
3 | 1145 14th Street Oakland, CA 95607 | 16 | 3600 13th Avenue Oakland, CA 94610 |
4 | 1235 International Blvd. Oakland, CA 94606 | 17 | 3344 High Street Oakland, CA 94619 |
5 | 934 34th Street Oakland, CA 94608 | 18 | 5008 Bancroft Avenue Oakland, CA 94601 |
6 | 7080 Colton Blvd. Oakland, CA 94611 | 19 | 5776 Miles Avenue Oakland, CA 94618 |
7 | 1006 Amito Avenue Oakland, CA 94705 | 20 | 1401 98th Avenue Oakland, CA 94603 |
8 | 463 51st Street Oakland, CA 94609 | 21 | 13150 Skyline Blvd. Oakland, CA 94619 |
10 | 172 Santa Clara Avenue Oakland, CA 95610 | 22 | 751 Air Cargo Way Oakland, CA 94621 |
12 | 822 Alice Street Oakland, CA 94607 | 23 | 7100 Foothill Blvd. Oakland, CA 94605 |
13 | 1225 Derby Avenue Oakland, CA 94601 | 24 | 5900 Shepherd Canyon Road Oakland, CA 94611 |
15 | 455 27th Street Oakland, CA 94612 | 25 | 2795 Butters Drive Oakland, CA 94602 |
16 | 3600 13th Avenue Oakland, CA 94610 | 26 | 2611 98th Avenue Oakland, CA 94605 |
17 | 3344 High Street Oakland, CA 94619 | 27 | 8501 Pardee Drive Oakland, CA 94621 |
18 | 5008 Bancroft Avenue Oakland, CA 94601 | 28 | 4615 Grass Valley Road Oakland, CA 94605 |
19 | 5776 Miles Avenue Oakland, CA 94618 | 29 | 1016 66th Avenue Oakland, CA 94621 |
Organizational Components
Response Breakdown
Each year, the Oakland Fire Department responds to numerous emergencies of any and every type. The following are the response statistics for the Oakland Fire Department organized by incident type.