Parks
Enjoy Oakland's beautiful and scenic regional and local parks.
Get more information about the following parks:
Or see below for a listing of all of Oakland's parks.
The City of Oakland maintains local parks through the Parks & Recreation Department, and the Public Works Department Parks, Trees & Building Services Division, for more information please call (510) 238-PARK.
The East Bay Regional Park District (EBRPD) maintains regional parks such as Roberts and Tilden Park, for more information please call (510) 562-PARK.
Reserving a Park
The Office of Parks and Recreation offers many beautiful and unique park venues to host your next picnic, birthday party or special event.
If you are interested in a park or would like to check availability at a park, contact the Central Reservations Unit (CRU) at (510) 238-3187. If you are interested in a park at which a Recreation Center is located, contact the Center Director or Site Supervisor of that facility directly.
Applications may be picked up on site at Recreation Centers and/or the Main Office (250 Frank H. Ogawa Plaza #3330, Oakland, CA 94612) or download the rental application.
Park Listings
| 25th Street Mini Park | 25th Street | Oakland | CA |
| 85th Avenue Mini Park | 1712 85th Avenue | Oakland | CA |
| 88th Avenue Mini Park | 1722 88th Ave | Oakland | CA |
| Allendale Park | 3711 Suter Street | Oakland | CA |
| Arroyo Viejo Park | 7701 Krause Avenue | Oakland | CA |
| Avenue Terrance Park | 4369 Bennett Place | Oakland | CA |
| Ayala Park | Ayala @ 57th St | Oakland | CA |
| Beaconsfield Canyon | Beaconsfield Pl | Oakland | CA |
| Beaumont Park | Beaumont Avenue & East 38th Street | Oakland | CA |
| Bella Vista Park | 1025 East 28th Street | Oakland | CA |
| Bertha Port Park | Goss/ Wood/8th Street | Oakland | CA |
| Bishop Floyd L. Begin Plaza | 2251 San Pablo Ave | Oakland | CA |
| Burckhalter Park | 2535 High Street | Oakland | CA |
| Bushrod Park | 560 59th Street | Oakland | CA |
| Caldecott Field/North Oakland Regional Sports Center | 6900 Broadway | Oakland | CA |
| Carney Park | 10501 Acalanes Drive | Oakland | CA |
| Carter-Gilmore/Greenman Field | 1390 66th Avenue @Lucille | Oakland | CA |
| Central Reservoir Park | 2506 East 29th Street | Oakland | CA |
| Cesar Chavez Park | Foothill Boulevard | Oakland | CA |
| Chabot Park | 6850 Chabot Road | Oakland | CA |
| Channel Park | 1 10th Street & 21 7th Street | Oakland | CA |
| Chinese Garden Park | 7th Street & Harrison Street | Oakland | CA |
| Clinton Square Park | 1230 6th Avenue | Oakland | CA |
| Colby Park | 61st & Colby Street | Oakland | CA |
| Coliseum Gardens Park | 966 66th Avenue | Oakland | CA |
| Columbian Gardens Park | 9920 Empire Road | Oakland | CA |
| Concordia Park | 2901 64th Avenue | Oakland | CA |
| Cresent Park | Chester Street | Oakland | CA |
| Cypress Freeway Memorial Park | 14th and Mandela Parkway | Oakland | CA |
| DeFremery Park | 1651 Adeline Street | Oakland | CA |
| Dimond Park | 3860 Hanly Road | Oakland | CA |
| Dolphin Mini Park | 1299 73rd Avenue | Oakland | CA |
| Dover St Park | 5707 Dover St | Oakland | CA |
| Driver [Jasper P.] Plaza | 5650 Adeline St | Oakland | CA |
| Dunsmuir Estate Park | 61 Covington Street | Oakland | CA |
| Durant Mini Park | 29th Street & MLK Jr Way | Oakland | CA |
| Eastshore Park | 550 El Embarcadero & Lakeshore Ave | Oakland | CA |
| Elmhurst Lyons Field | 1800 98th Avenue | Oakland | CA |
| Estuary Channel Park | 5 Embarcadero | Oakland | CA |
| Firestorm Memorial Garden | Tunnel Road/Hiller Drive | Oakland | CA |
| Fitzgerald Park | Fitzgerald Street & Peralta Street | Oakland | CA |
| FM Smith Park | 1969 Park Boulevard | Oakland | CA |
| Foothill Meadows Extension | 1600 38th Avenue | Oakland | CA |
| Foothill Meadows Extension | 3705 Foothill Boulevard | Oakland | CA |
| Frank Ogawa Firescape Garden | 6900 Broadway | Oakland | CA |
| Franklin Park | 1010 East 15th Street | Oakland | CA |
| Franklin Plaza | 418 22nd St | Oakland | CA |
| Fruitvale Bridge Park | 3205 Alameda Avenue | Oakland | CA |
| Garber [John] Park | Alvarado Rd & Claremont Ave From Alvarado Rd, take Slater Lane, then turn right on Evergreen Ln. The entrance is at the end of the street. | Oakland | CA |
| Garfield Park | 2260 Foothill Boulevard | Oakland | CA |
| Gateway Gardens Park & Pavillion | Tunnel Rd & Caldecott Ln | Oakland | CA |
| Glen Echo Park | Panama Court & Monte Vista Avenue | Oakland | CA |
| Golden Gate Park | 1075 62nd St | Oakland | CA |
| Grove Shafter Park | Martin Luther King Jr Way & 36th Street | Oakland | CA |
| Hardy Park & Dog Park | 491 Hardy Street | Oakland | CA |
| Helen McGregor Plaza Park | Martin Luther King Jr Way & 5210 West Street | Oakland | CA |
| Henery J. Kaiser Memorial Park (Remember Them: Champions For Humanity Monument) | 1900 Rashida Muhammad Street | Oakland | CA |
| Holly Mini Park | 9830 Holly Street | Oakland | CA |
| Jefferson Square | 618 Jefferson Street | Oakland | CA |
| Joaquin Miller Park | 3590 Sanborn Drive | Oakland | CA |
| Josie de la Cruz Park | 1637 Fruitvale Avenue | Oakland | CA |
| Kennedy Tract Park | 26th Avenue & East 9th Street | Oakland | CA |
| King Estates | 8501 Fontaine St | Oakland | CA |
| Knowland Park | 9777 Golf Links Rd | Oakland | CA |
| Lafayette Square Park | 635 11th Street | Oakland | CA |
| Lakeside Park | 666 Bellevue Avenue | Oakland | CA |
| Lazear Park | 850 - 29th Avenue | Oakland | CA |
| Lincoln Square Park | 261 11th Street | Oakland | CA |
| Linden Park | 998 42nd Steet | Oakland | CA |
| Lowell Park | 1180 14th Street | Oakland | CA |
| Madison Square Park | 810 Jackson Street | Oakland | CA |
| Mandana Plaza Park | 600 Mandana Avenue & Lakeshore Ave | Oakland | CA |
| Manzanita Park | 2701 22nd Ave | Oakland | CA |
| Marj Saunders Park | 5750 Ascot Dr | Oakland | CA |
| Marston Campbell Park | 17th Street & West Street | Oakland | CA |
| Maxwell Park | 4618 Allendale Avenue | Oakland | CA |
| McClymonds Mini Park | 2528 Linden Street | Oakland | CA |
| McCrea Park | 4460 Shepard Street | Oakland | CA |
| Montclair Park | 6300 Moraga Avenue | Oakland | CA |
| Morcom Rose Garden | 700 Jean Street | Oakland | CA |
| Morgan Plaza Park | 21st Avenue & E 26th Street | Oakland | CA |
| Mosswood Park | 3612 Webster Street | Oakland | CA |
| Nicol Park | Nicol Avenue & Coolidge Avenue | Oakland | CA |
| Oak Glen Park | 3390 Richmond Blvd | Oakland | CA |
| Oak Park | 3239 Kempton Avenue | Oakland | CA |
| Officer Willie Wilkins | 9700 C Street | Oakland | CA |
| Ostrander Park | 6151 Broadway Terrace | Oakland | CA |
| Park Blvd Plaza Park | 2100 Park Blvd | Oakland | CA |
| Peralta Hacienda Park | 2500 34th Avenue | Oakland | CA |
| Peralta Oaks Park | Peralta Oaks & 106th Avenue | Oakland | CA |
| Peralta Park | 94 East 10th Street | Oakland | CA |
| Piedmont Plaza Park | 4182 Piedmont Avenue | Oakland | CA |
| Pine Knoll Park | Lakeshore Avenue & Hanover Avenue | Oakland | CA |
| Pinto Park | 5000 Redwood Road | Oakland | CA |
| Poplar Park | 3131 Union Street | Oakland | CA |
| Raimondi Park | 1800 Wood St | Oakland | CA |
| Rainbow Park | 5800 International Blvd | Oakland | CA |
| Rancho Peralta Park | 34 E 10th Street | Oakland | CA |
| Redondo Park | Redondo/Clarke | Oakland | CA |
| Redwood Heights Park | 3883 Aliso Avenue | Oakland | CA |
| Rockridge Park | 6090 Rockridge Blvd | Oakland | CA |
| Rockridge-Temescal Greenbelt (FROG Park) | Along Temescal Creek, Hudson St to Redondo Park | Oakland | CA |
| Saint Andrews Plaza | 32nd Street & San Pablo Ave | Oakland | CA |
| San Antonio Park | 1701 E 19th Street | Oakland | CA |
| Sequoia Lodge Park | 2666 Mountain Blvd | Oakland | CA |
| Sheffield Village Park | 247 Marlow Drive | Oakland | CA |
| Shepherd Canyon Park | 6000 Shepherd Canyon Rd | Oakland | CA |
| Snow Park | 19th Street & Harrison Street | Oakland | CA |
| Sobrante Park | 470 El Paseo Drive | Oakland | CA |
| South Prescott Park | 3rd Street/Chester Avenue | Oakland | CA |
| Splash Pad Park | Grand Avenue & Lakepark | Oakland | CA |
| Stonehurst Park | 10315 E Street | Oakland | CA |
| Tassafaronga Park | 85th Avenue & E Street | Oakland | CA |
| Temescal Creek Park | Cavour & Clifton Street | Oakland | CA |
| Tomas Melero-Smith | 65th.International Blvd | Oakland | CA |
| Tyrone Carney Park | 10501 Acalanes Dr | Oakland | CA |
| Union Plaza | 3399 Peralta Street | Oakland | CA |
| Union Point Park | 2311 Embarcadero | Oakland | CA |
| Vantage Point Park | 1198 13th Avenue | Oakland | CA |
| Verdese Carter Park | 9600 Sunnyside Street | Oakland | CA |
| Wade Johnson Park | 1250 Kirkham Street | Oakland | CA |
| William "Bill" Patterson Park | 9175 Edes Avenue | Oakland | CA |
| William Wood Park | 2920 McKillop Rd | Oakland | CA |
| Willow Mini Park | 14th Street & Willow Street | Oakland | CA |
| Willow Mini Park | 1368 Willow St | Oakland | CA |
| Wood Park | 2920 McKillop Road | Oakland | CA |
| Wood Street Pocket Park | Wood St/14th Street | Oakland | CA |
Map of Oaklands Parks
View Oakland Parks in a full screen map





