Contact Us
Office of Parks & Recreation
250 Frank H. Ogawa Plaza, Suite 3330
Oakland, CA 94612
phone: (510) 238-PARK or (510) 238-7275
fax: (510) 238-3817
email: parksandrec@oaklandnet.com
Important Phone Numbers
All departments can be reached via TTY at (510) 615-5883.
Accounting
(510) 238-3194
Administration
(510) 238-7275
Adult Sports
(510) 238-3494
Aquatics
(510) 615-5838
Boating
(510) 238-2196
Central Reservations
(510) 238-3187
Online Registration
(510) 238-7557
Recreation Programs
(510) 238-7275
Sport Field Reservations
(510) 238-3496
Tennis Programs and Reservations
(510) 444-5663
Youth Sports
(510) 238-3494
Recreation & Facility Directors
For assistance with registering online please call (510) 238-7557. Additional information may be obtained by contacting the Office of Parks and Recreation at (510) 238-PARK, TDD (510) 615-5883.
| Scott Means Inclusion Coordinator smeans@oaklandnet.com | ADA Inclusion Center 7701 Krause Avenue Oakland, CA 94601 (510) 615-5980 (510) 615-5883 TDD | ||||||||
| George Henderson Program Director ghenderson@oaklandnet.com | Allendale Recreation Center 3711 Suter Street Oakland, CA 94619 (510) 535-5635 (510) 535-5637 fax | ||||||||
| Maribel Corral Center Director mcorral@oaklandnet.com | Arroyo Viejo Recreation Center 7701 Krause Avenue Oakland, CA 94601 (510) 615-5755 (510) 615-5882 fax | ||||||||
| Rich Bolecek Center Director rbolecek@oaklandnet.com | Brookdale Recreation Center 2535 High Street Oakland, CA 94601 (510) 535-5632 (510) 535-5629 fax | ||||||||
| Myka Hammock Center Director mnhammock@oaklandnet.com | Bushrod Recreation Center 560-59th Street Oakland, CA 94609 (510) 597-5031 (510) 597-5008 fax | ||||||||
| Campbell Village 800 Willow Street Oakland, CA 94607 (510) 986-2888 | |||||||||
| Angelica Lopez Center Director alopez@oaklandnet.com | Carmen Flores Recreation Center | ||||||||
Marc Weinstein Davie Tennis Stadium | |||||||||
| Valorie Winn Center Director vwinn@oaklandnet.com | deFremery Recreation Center 1651 Adeline Street Oakland, CA 94607 (510) 238-7739 (510) 238-4655 fax | ||||||||
| Michelle Doppelt Center Director mdoppelt@oaklandnet.com | Dimond Recreation Center 3860 Hanly Road Oakland, CA 94602 (510) 482-7831 (510) 482-7862 fax | ||||||||
| Rich Bolecek Center Director rbolecek@oaklandnet.com | Discovery Center 2521 High Street Oakland, CA 94601 (510) 535-5657 | ||||||||
| Lois Gomes Center Director lgomes@oaklandnet.com | F.M. Smith Recreation Center 1969 Park Boulevard Oakland, CA 94606 (510) 238-7742 (510) 238-7742 fax | ||||||||
| Rebecca Chhom Program Director rchhom@oaklandnet.com | Franklin Recreation Center 1010 E. 15th Street Oakland, CA 94606 (510) 238-7741 | ||||||||
| Vinzuela Bolden Program Director vbolden@oaklandnet.com | Golden Gate Recreation Center 1075-62nd Street Oakland, CA 94608 (510) 597-5032 | ||||||||
| Donte Watson Program Director dwatson@oaklandnet.com | Ira Jinkins Recreation Center 9175 Edes Avenue Oakland, CA 94603 (510) 615-5959 (510) 615-5961 fax | ||||||||
| Sarah Herbelin Boating Supervisor sherbelin@oaklandnet.com | Lake Merritt Boating Center 568 Bellevue Avenue Oakland, CA 94610 (510) 238-2196 (510) 238-7199 fax | ||||||||
| Gilbert Gong Center Director ggong@oaklandnet.com | Lincoln Square Recreation Center 250-10th Street Oakland, CA 94607 (510) 238-7738 | ||||||||
| Darrin Hodges Center Director dwhodges@oaklandnet.com | Malonga Casquelourd Center for the Arts 1428 Alice Street, Oakland, CA 94612 (510) 238-7219 | ||||||||
| Marcy Sanchez Program Director msanchez@oaklandnet.com | Manzanita Recreation Center 2701-22nd Avenue Oakland, CA 94606 (510) 535-5625 | ||||||||
| Mark Zinns Recreation Supervisor mzinns@oaklandnet.com | Montclair Recreation Center 6300 Moraga Avenue Oakland, CA 94611 (510) 482-7812 (510) 482-7843 fax | ||||||||
| Elena Bermeo Center Director ebermeo@oaklandnet.com | Mosswood Recreation Center 3612 Webster Street Oakland, CA 94609 (510) 597-5038 (510) 597-5064 fax | ||||||||
Joy Sledge Center Director | Poplar Recreation Center 3131 Union Street Oakland, CA 94608 (510) 597-5042 (510) 597-5094 fax | ||||||||
| Horace J. Houston Center Director hhouston@oaklandnet.com | Rainbow Recreation Center 5800 International Boulevard Oakland, CA 94621 (510) 615-5751 | ||||||||
| Breht Clark Center Director bclark@oaklandnet.com | Redwood Heights Recreation Center 3883 Aliso Avenue Oakland, CA 94619 (510) 482-7827 | ||||||||
| Stephanie Benavidez Supervising Naturalist sbenavidez@oaklandnet.com | Rotary Nature Center 600 Bellevue Ave Oakland, CA 94610 (510) 238-3739 (510) 238-7962 fax | ||||||||
| Armond Gray Program Director agray@oaklandnet.com | San Antonio Recreation Center 1701 East 19th Street Oakland, CA 94606 (510) 535-5608 | ||||||||
Alaina Fugelsted | Sheffield Village Recreation Center 247 Marlow Drive Oakland, CA 94605 (510) 638-7190 | ||||||||
| Karis Griffin Recreation Supervisor kgriffin@oaklandnet.com | Studio One Art Center 365 45th Street Oakland, CA 94605 (510) 597-5096 | ||||||||
| Cynthia Armstrong Center Director carmstrong@oaklandnet.com | Tassafaronga Recreation Center 975-85th Avenue Oakland, CA 94619 (510) 615-5764 (510) 636-0464 fax | ||||||||
| Police Activities League Officer Mildred Oliver, Director (510) 879-2154 | Verdese Carter Recreation Center 9600 Sunnvside Street Oakland, CA 94603 | ||||||||
| Anthony Shriver Recreation Specialist II aschriver@oaklandnet.com | Aquatics 9161 Edes Avenue Oakland, CA 94603 (510) 615-5838 | ||||||||
| Peter Collier Recreation Specialist II pcollier@oaklandnet.com | Community Gardening 568 Bellevue Avenue Oakland, CA 94610 (510) 238-2197 (510) 238-7199 fax | ||||||||
| Harith Aleem Recreation Supervisor haleem@oaklandnet.com | East Oakland Sports Center 9161 Edes Avenue Oakland, CA 94603 (510) 615-5838 | ||||||||
| Sarah Herbelin Boating Supervisor sherbelin@oaklandnet.com | Jack London Aquatic Center (Programs) 115 Embarcadero Oakland, CA 94606 (510) 238-2196 | ||||||||
Public Transportation
Click here for Maps
AC Transit
www.actransit.org
The Alameda-Contra Costa Transit District is the third-largest public bus system in California, serving 13 cities and adjacent unincorporated areas in Alameda and Contra Costa counties. AC Transit has been serving the East Bay since 1960, taking over from the Key System and its predecessors, which carried passengers via buses, horse-drawn rail, electric streetcars, and ferries over the previous 100 years.
Alameda / Oakland Ferry
www.eastbayferry.com
The Alameda/Oakland Ferry is a publicly subsidized public transit system operated by the City of Alameda and the Port of Oakland.
Amtrak
www.amtrak.com
Amtrak serves more than 500 stations in 45 states. Those not included are Alaska, Hawaii, Maine, South Dakota, and Wyoming.
Bay Area Rapid Transit (BART)
www.bart.gov
The Bay Area Rapid Transit District (BART) is a 95-mile, automated rapid transit system serving over 3 million people in the three BART counties of Alameda, Contra Costa, and San Francisco, as well as northern San Mateo County.
Grey Hound
www.greyhound.com
Greyhound Lines, Inc. is the largest provider of intercity bus transportation, serving more than 2,600 destinations with 18,000 daily departures across the country.
Oakland International Airport
www.flyoakland.com
For more than 70 years, Oakland International Airport has been an important force in aviation history and a contributor to the economic well being of the San Francisco Bay Area.





