Our Services
- Community Development (CDBG)
- Development of Affordable Housing
- Finding Affordable Housing
- Foreclosure Assistance
- Homebuyer Assistance
- Housing Policy, Planning and Research
- Housing Repair & Rehab Programs
- Housing Services & Counseling
- Landlord Resources
- Loans & Grants for Housing
- Renter Resources
- Useful Links/Other Resources
Our Organization
Our Upcoming Events
Affordable Housing Developments
| Project Name | Units | Developer(s) | Address (click for map) | Type of Housing | City Funding | Status |
| Council District 1 | ||||||
| 3829 MLK | - | Community Development Corporation of Oakland | 3829 MLK Way | - | $52,000 | Predevelopment (Site Acquisition Loan only) |
| Sojourner Truth Manor | 87 | Christian Church Homes | 5815, 5915 & 6015 MLK Jr. Way | Senior Rental | $162,100 | Close-out |
| Council District 2 | ||||||
| 720 E. 11th St | 55 | Resources for Community Development | 720 E 11th St | Family and Special Needs Rental | $6,250,000 | Predevelopment |
| Council District 3 | ||||||
| Ironhorse at Central Station | 99 | BRIDGE Housing, Inc. | 14th Street at Wood Street | Family Rental | $8,379,000 | Construction |
| 1574-1590 7th St | 5 | Community Development Corporation of Oakland | 1574-1590 7th St | Family Ownership | $127,327 | Predevelopment (Site Acquisition Loan only) |
| 3701 Martin Luther King, Jr. Way | 4 | Community Development Corporation of Oakland | 3701 Martin Luther King, Jr. Way | Family Ownership | $109,909 | Predevelopment (Site Acquisition Loan only) |
| Campbell and 7th Streets | 30 | Oakland Community Housing, Inc. | 1662, 1664, 1666 7th St., 715 Campbell St. | Family Ownership | $689,598 | Predevelopment (Site Acquisition Loan only) |
| Fairmount Apartments | 31 | Affordable Housing Associates | 401 Fairmount Ave | Family/Special Needs Rental | $3,400,000 | Predevelopment |
| Fox Courts | 80 | Resources for Community Development | 18th st and San Pablo Ave. | Family Rental | $11,250,112 | Construction |
| Harrison Street Senior Housing | 73 | Oakland Housing Initiatives/Christian Church Homes | 1633 Harrison St. and 321 17th St | Senior Rental | $5,133,000 | Predevelopment |
| Jack London Gateway | 55 | East Bay Asian Local Development Corporation | 900 Market St. | Senior Rental | $4,900,000 | Construction |
| Madison Apts | 76 | Affordable Housing Associates | 160 14th St | Family Rental | $6,995,500 | Close-out |
| Mandela Townhomes | 14 | BRIDGE Housing, Inc. | 1431 8th St. | Family Ownership | $2,250,400 | Close-out |
| Project Pride | 42 | Affordable Housing Associates | 2577-2579 San Pablo Ave | Transitional/Special Needs | $4,450,000 | Predevelopment |
| St. Andrew's Manor | 60 | Satellite Housing, Inc. | 3250 San Pablo Ave | Senior Rental | $748,300 | Predevelopment (Rehab only) |
| St. Patrick's Terrace | 66 | Satellite Housing, Inc. | 1212 Center Street | Senior Rental | $753,600 | Predevelopment (Rehab only) |
| Council District 4 | ||||||
| Altenheim Phase II | 81 | Citizens Housing | 1720 MacArthur | Senior Rental | $7,568,000 | Predevelopment |
| Emancipation Village | 35 | Affordable Housing Associates | 3800 Coolidge Ave | Special Needs Rental | $1.652,000 | Predevelopment |
| Lincoln Court | 80 | Domus/SHE | 2400 MacArthur | Senior Rental | $3,500,000 | Close-out |
| Redwood Hill | 28 | negotiating with East Bay Habitat for Humanity | 4858-68 Calaveras | Family Ownership | $3,858,500 | Predevelopment |
| Council District 5 | ||||||
| Orchards on Foothill | 64 | Affordable Housing Associates | 2719 Foothill Blvd | Senior Rental | $4,500,000 | Construction |
| Posada de Colores (elevator upgrade) | 100 | Affordable Housing Associates | 2221 Fruitvale Ave | Senior Rental | $188,500 | Construction |
| Saint Joseph's Ownership | 16 | BRIDGE Housing, Inc. | 2647 International Blvd | Family Ownership | $3,858,500 | Predevelopment |
| Saint Joseph's Senior | 78 | BRIDGE Housing, Inc. | 2647 International Blvd | Senior Rental | $7,780,000 | Predevelopment |
| Sausal Creek | 17 | East Bay Asian Local Development Corporation | 2464 26th Avenue | Family Ownership | $2,990,000 | Close-out |
| Seven Directions | 36 | East Bay Asian Local Development Corporation & Native American Health Center | 2946 International Blvd | Family Rental | $4,505,600 | Construction |
| Council District 6 | ||||||
| Foothill Plaza Apts | 54 | negotiating with CHDC and John Stewart Co | 6311 Foothill Blvd | Family Rental | $ 3,964,000 | Predevelopment |
| Lion Creek Crossing (Coliseum Gardens) Phase I | 115 | East Bay Asian Local Development Corporation & The Related Companies of California | 6610, 6701 & 6733 Olmstead St | Family Rental | $3,000,000 | Close-out |
| Lion Creek Crossing Phase III | 106 | East Bay Asian Local Development Corporation & The Related Companies of California | 928-998 66th Avenue | Family Rental | $4,600,000 | Construction |
| Lion Creek Crossing Phase IV | 106 | East Bay Asian Local Development Corporation & The Related Companies of California | 69th Avenue at Snell St | Family Rental | $4,600,000 | Predevelopment |
| Council District 7 | ||||||
| 10211 Byron Ave | - | BRIDGE Housing, Inc. & Imani | 10211 Byron Ave. | - | $386,550 | Predevelopment (Site Acquisition Loan only) |
| Edes Avenue Homes | 24 | East Bay Habitat for Humanity | 10900 Edes Ave. | Family Ownership | $2,075,000 | Construction |
| Edes B Homes | 25 | East Bay Habitat for Humanity | 10800 Edes Ave. | Family Ownership | $3,601,000 | Predevelopment |
| Hill-Elmhurst Senior Housing | 64 | Christian Church Homes | 9415 International Blvd | Senior Rental | $7,128,222 | Predevelopment |
| Tassafaronga Homeownership | 22 | East Bay Habitat for Humanity | 949 85th Ave | Family Ownership | $1,868,000 | Predevelopment |
| Tassafaronga Village Phase I | 60 | Oakland Housing Authority | 919 85th Ave | Family Rental | $3,000,000 | Predevelopment |
| Toler Heights* | 6 | Toler Heights Estates LLC | 98th Ave. @ Thermal, Stearns | Family Ownership | N/A | Construction |
| Other Areas/Multiple Locations | ||||||
| Wang- homeownership* | 23 | Wang | scattered sites | Family Ownership | N/A | All stages |
|
|
|
|
|
| |
| |
|
| Total City Funds: | $89,663,349 |
|
Projects Underway in Oakland as of June 2008
*Land provided at no cost to developer as subsidy to enable development of affordable housing.
**Agency loans were repaid. However, the Agency restrictions require 25% of the housing units be set aside for families earning at or below 80%AMI.





