OPD Crime Report Archives
These archives contain crime report documentation from 2010, 2011, and 2012.
The Weekly Crime Report shows totals based on the crimes reported for the previous week. Aside from homicides, counts are based on incident, not persons. Crime reporting and data entry can occur a month or more past occurrence of a crime, which can create a false reduction in crime in both property and violent crimes.
For a more accurate week-to-week or month-to-month comparison, or to compare a report to one from the same time period in a previous year, it is best to select reports issued between 30 and 60 days prior to the current date.
The only certified crime statistics are those contained in the UCR. Since UCR numbers are tallied at the end of each month, they can reflect late reporting and the reclassification or unfounding of crimes.
2012 Crime Report Data
2012 Weekly Crime Reports
Part I and Part II Crimes reported for the week of . . .
2011 Crime Report Data
2011 End of Year Crime Report
2011 Weekly Crime Reports
Part I and Part II Crimes Reported for the Week of . . .
2011 Crime Maps
Quarterly Crime Maps - Links to high-resolution maps in the table below present a snapshot of crime trends.
These files are very large and may crash your browser if you just click on a link. Instead, we recommend that you:
- Right-click on the link and select "Save Target As . . ." to download it onto your computer.
- Open the saved file from your computer.
| BFO 1 | BFO 2 | |
| Violent Crime Hotspots | ||
| Property Crime Hotspots | ||
| Crime Trends |
| Reported Crime | Change in Reported Crime |
| Robberies | Robberies |
| Shootings | Shootings |
| Homicides | Homicides |
| Burglaries | Burglaries |
| Violence | Violence |
| Violent Crimes |
| Property Crimes |
Crime Hot Spots, 4th Quarter 2010
2010 Crime Report Data
2010 End of Year Crime Report
2010 Monthly Crime Reports
| January 2010 | July 2010 |
| February 2010 | August 2010 |
| March 2010 | September 2010 |
| April 2010 | October 2010 |
| May 2010 | November 2010 |
| June 2010 | December 2010 |
2010 Weekly Crime Reports
Part I and Part II Crimes Reported for the Week of . . .
| 2010 | ||||
| Week | Dates | Excel (when available) | ||
| December | 4 | no report due to year-end furlough week | ||
| 3 | 13 - 19 December | |||
| 2 | 6 - 12 December | |||
| 1 | 29 November - 5 December | |||
| November | 4 | 22 - 28 November | ||
| 3 | 15 - 21 November | |||
| 2 | 8 - 14 November | |||
| 1 | 1 - 7 November | |||
| October | 5 | 25 - 31 October | ||
| 4 | 18 - 24 October | |||
| 3 | 11 - 17 October | |||
| 2 | 4 - 10 October | |||
| 1 | 27 September - 3 October | |||
| September | 4 | 20 - 26 September | ||
| 3 | 13 - 19 September | |||
| 2 | 6 - 12 September | |||
| 1 | 30 August - 5 September | |||
| August | 5 | 23 - 29 August | ||
| 4 | 16 - 22 August | |||
| 3 | 9 - 15 August | |||
| 2 | 2 - 8 August | |||
| 1 | 26 July - 1 August | |||
| July | 4 | 19 - 25 July | ||
| 3 | 12 - 18 July | |||
| 2 | 5 - 11 July | |||
| 1 | 28 June - 4 July | |||
| June | 4 | 21 - 27 June | ||
| 3 | 14 - 20 June | |||
| 2 | 7 -13 June | |||
| 1 | 31 May - 6 June | |||
| May | 4 | 24- 30 May | ||
| 3 | 17 - 23 May | |||
| 2 | 3 - 9 May | |||
| 1 | 26 April - 2 May | |||
| April | 4 | 19 - 25 April | ||
| 3 | 12 - 18 April | excel | ||
| 2 | 6 - 12 April | excel | ||
| 1 | 29 March - 4 April | excel | ||
| March | 4 | 23 - 28 March | excel | |
| 3 | 15 - 22 March | excel | ||
| 2 | 08 - 14 March | excel | ||
| 1 | 01 - 07 March | excel | ||
| February | 4 | 22 - 28 February | excel | |
| 3 | 15 - 21 February | excel | ||
| 2 | 08 - 14 February | excel | ||
| 1 | 01 - 07 February | excel | ||





